B&W Outdoor Cases BW Outdoor Cases energy.case PRO500 (500 Watt), black
6 480 bodů do věrnostního systému
Vybrané parametry
| Dimensions (W x H x D) (mm) | 470 x 365 x 190 |
|---|---|
| Extra features | integrated MPPT, protection of the car battery against deep discharge when charging at cars |
| Battery Type | LiFePO4 |
| Waterproof | IP54 |
| AC Outlets | 1 |
| AC Output (W) | 500 |
| App control | No |
| Battery capacity (Wh) | 500 |
| Cycle Life | 5000 |
| Discharge temperature °C (maximum) | 40 |
| Discharge temperature °C (minimum) | -20 |
| Display Screen Size | 8,7 |
| Input - AC Charging | 230V |
| Input - Car Charging | 12V |
| Input - Solar Charging | 12V |
| Operating temperature °C (maximum) | 40 |
| Operating temperature °C (minimum) | 0 |
| Output voltages | 230V, 5V DC USB |
| Rated Output power (Watts) | 500 |
| Recharging Time (hours) | 2,5 |
| Solar Input | 12V |
| Type of Charger | Truck connection, Travel, Solar cell, Power supply unit, Car connection |
| Weight (kg) | 10,9 |



