42 bodů do věrnostního systému
Vybrané parametry
| Microphone Category | Lavalier Microphone |
|---|---|
| Areas of Usage | Mobile, Mirrorless, DSLR, Audio |
| Dimensions (W x H x D) (mm) | 92x35x133 |
| Frequency Response | 50Hz-20KHz |
| Output Connectors | 3.5mm TRRS |
| Output Impedance | 600Ω |
| Polar Pattern | Omni-directional |
| Sensitivity | -30dB |
| Signal-to-Noise Ratio | 78 dB |
| Type of Accessory (Light/Aud/Studio) | Microphone |
| Audio Application | Mobile |
| Connections | 3.5mm TRRS |
| Input | Audio |
| Interface output | 3.5mm TRRS (mobile) |
| Mobile audio | Yes |





