97 bodů do věrnostního systému
Vybrané parametry
| Weight | 46 |
|---|---|
| Microphone Category | Lavalier Microphone |
| Areas of Usage | Mobile |
| Dimensions (W x H x D) (mm) | 106x33x141 |
| Frequency Response | 50Hz-20kHz |
| Output Connectors | Lightning |
| Polar Pattern | Omni-directional |
| Power Source | From device |
| Sensitivity | -40dB |
| Signal-to-Noise Ratio | 76 dB |
| Type of Accessory (Light/Aud/Studio) | Microphone |
| Audio Application | Mobile |
| Connections | Lightning |
| Extra features | Battery: No battery reqyured, powered from device |
| Input | Audio |
| Interface output | Lightning |
| Battery Type | Device Power |
| Mobile audio | Yes |
| Cord Length | 6.0 meters |
| Sample Tone Frequency: | 44.1 / 48 kHz |
| Wired/Wireless | Wired |





